Usage Statistics for rexwisemanmusic.com

Summary Period: April 2018
Generated 01-May-2018 02:40 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2018
Total Hits 6998
Total Files 5440
Total Pages 4452
Total Visits 1563
Total KBytes 133830
Total Unique Sites 924
Total Unique URLs 250
Total Unique Referrers 161
Total Unique User Agents 167
. Avg Max
Hits per Hour 9 305
Hits per Day 233 914
Files per Day 181 806
Pages per Day 148 730
Sites per Day 30 196
Visits per Day 52 170
KBytes per Day 4461 23033
Hits by Response Code
Code 200 - OK 77.74% 5440
Code 304 - Not Modified 1.77% 124
Code 403 - Forbidden 0.60% 42
Code 404 - Not Found 19.82% 1387
Code 405 - Method Not Allowed 0.07% 5

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites KBytes
1 376 5.37% 321 5.90% 306 6.87% 44 2.82% 68 7.36% 3172 2.37%
2 360 5.14% 337 6.19% 327 7.35% 104 6.65% 123 13.31% 1898 1.42%
3 410 5.86% 368 6.76% 317 7.12% 170 10.88% 196 21.21% 4063 3.04%
4 856 12.23% 778 14.30% 682 15.32% 55 3.52% 61 6.60% 23033 17.21%
5 914 13.06% 806 14.82% 730 16.40% 83 5.31% 90 9.74% 16229 12.13%
6 272 3.89% 206 3.79% 180 4.04% 33 2.11% 41 4.44% 7041 5.26%
7 27 0.39% 20 0.37% 17 0.38% 4 0.26% 7 0.76% 548 0.41%
8 190 2.72% 161 2.96% 138 3.10% 32 2.05% 34 3.68% 4479 3.35%
9 397 5.67% 354 6.51% 262 5.88% 59 3.77% 52 5.63% 10993 8.21%
10 151 2.16% 108 1.99% 91 2.04% 31 1.98% 43 4.65% 4042 3.02%
11 116 1.66% 83 1.53% 52 1.17% 42 2.69% 58 6.28% 1867 1.40%
12 94 1.34% 58 1.07% 42 0.94% 39 2.50% 46 4.98% 1265 0.94%
13 132 1.89% 89 1.64% 63 1.42% 60 3.84% 52 5.63% 2521 1.88%
14 158 2.26% 103 1.89% 99 2.22% 46 2.94% 30 3.25% 2197 1.64%
15 167 2.39% 121 2.22% 49 1.10% 44 2.82% 47 5.09% 2750 2.05%
16 205 2.93% 145 2.67% 92 2.07% 43 2.75% 47 5.09% 8051 6.02%
17 162 2.31% 81 1.49% 41 0.92% 36 2.30% 57 6.17% 3038 2.27%
18 178 2.54% 136 2.50% 84 1.89% 44 2.82% 49 5.30% 4132 3.09%
19 169 2.41% 117 2.15% 71 1.59% 57 3.65% 76 8.23% 2819 2.11%
20 116 1.66% 64 1.18% 56 1.26% 32 2.05% 38 4.11% 1390 1.04%
21 168 2.40% 131 2.41% 102 2.29% 43 2.75% 42 4.55% 2428 1.81%
22 105 1.50% 63 1.16% 55 1.24% 37 2.37% 36 3.90% 1665 1.24%
23 206 2.94% 147 2.70% 104 2.34% 51 3.26% 49 5.30% 4344 3.25%
24 187 2.67% 107 1.97% 91 2.04% 53 3.39% 43 4.65% 6046 4.52%
25 100 1.43% 66 1.21% 47 1.06% 43 2.75% 50 5.41% 1419 1.06%
26 143 2.04% 104 1.91% 75 1.68% 61 3.90% 55 5.95% 1766 1.32%
27 156 2.23% 120 2.21% 92 2.07% 75 4.80% 79 8.55% 3403 2.54%
28 241 3.44% 114 2.10% 86 1.93% 61 3.90% 76 8.23% 4268 3.19%
29 109 1.56% 70 1.29% 50 1.12% 41 2.62% 44 4.76% 1320 0.99%
30 133 1.90% 62 1.14% 51 1.15% 40 2.56% 43 4.65% 1643 1.23%

Hourly usage for April 2018

Hourly Statistics for April 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 365 5.22% 10 306 5.62% 7 230 5.17% 377 11322 8.46%
1 7 218 3.12% 5 169 3.11% 3 118 2.65% 129 3856 2.88%
2 8 248 3.54% 6 200 3.68% 5 162 3.64% 205 6157 4.60%
3 16 496 7.09% 14 421 7.74% 13 396 8.89% 206 6185 4.62%
4 13 419 5.99% 12 379 6.97% 12 362 8.13% 103 3080 2.30%
5 4 147 2.10% 3 101 1.86% 2 62 1.39% 98 2934 2.19%
6 4 138 1.97% 2 76 1.40% 2 61 1.37% 94 2834 2.12%
7 4 122 1.74% 2 84 1.54% 1 54 1.21% 60 1786 1.33%
8 5 165 2.36% 2 85 1.56% 2 70 1.57% 94 2822 2.11%
9 4 141 2.01% 3 104 1.91% 2 75 1.68% 89 2659 1.99%
10 7 214 3.06% 2 80 1.47% 1 59 1.33% 71 2139 1.60%
11 9 285 4.07% 6 197 3.62% 4 123 2.76% 142 4274 3.19%
12 5 154 2.20% 3 97 1.78% 2 71 1.59% 107 3223 2.41%
13 6 189 2.70% 3 94 1.73% 2 79 1.77% 86 2567 1.92%
14 22 664 9.49% 19 591 10.86% 18 541 12.15% 353 10577 7.90%
15 6 206 2.94% 5 160 2.94% 3 108 2.43% 120 3613 2.70%
16 8 258 3.69% 5 175 3.22% 4 144 3.23% 193 5799 4.33%
17 15 456 6.52% 12 371 6.82% 9 278 6.24% 313 9401 7.02%
18 9 278 3.97% 7 235 4.32% 5 177 3.98% 325 9761 7.29%
19 22 680 9.72% 20 611 11.23% 17 534 11.99% 574 17222 12.87%
20 14 423 6.04% 12 361 6.64% 10 303 6.81% 361 10821 8.09%
21 15 450 6.43% 12 371 6.82% 11 349 7.84% 182 5460 4.08%
22 4 128 1.83% 3 92 1.69% 1 54 1.21% 93 2782 2.08%
23 5 154 2.20% 2 80 1.47% 1 42 0.94% 85 2554 1.91%

Top 30 of 250 Total URLs
# Hits KBytes URL
1 1624 23.21% 2949 2.20% /
2 391 5.59% 3805 2.84% /webalizer/
3 353 5.04% 6663 4.98% /images/
4 294 4.20% 642 0.48% /css/
5 227 3.24% 690 0.52% /scripts/
6 131 1.87% 202 0.15% /test/phone/css/
7 110 1.57% 301 0.22% /test/css/
8 94 1.34% 17070 12.76% /test/
9 90 1.29% 187 0.14% /phone/css/
10 80 1.14% 9172 6.85% /webalizer/usage_201712.html
11 74 1.06% 1013 0.76% /phone/
12 71 1.01% 7795 5.82% /webalizer/usage_201706.html
13 69 0.99% 462 0.35% /sitemap.xml
14 56 0.80% 219 0.16% /cp/
15 56 0.80% 2084 1.56% /indexHOLD.html
16 51 0.73% 5966 4.46% /webalizer/usage_201803.html
17 49 0.70% 1921 1.44% /horizontal.html
18 49 0.70% 5314 3.97% /webalizer/usage_201802.html
19 48 0.69% 5666 4.23% /webalizer/usage_201801.html
20 46 0.66% 672 0.50% /muse_manifest.xml
21 40 0.57% 4686 3.50% /webalizer/usage_201711.html
22 39 0.56% 610 0.46% /phone/contact.html
23 35 0.50% 3761 2.81% /webalizer/usage_201705.html
24 35 0.50% 3786 2.83% /webalizer/usage_201708.html
25 32 0.46% 3547 2.65% /webalizer/usage_201707.html
26 32 0.46% 3724 2.78% /webalizer/usage_201709.html
27 31 0.44% 3 0.00% /scripts/form-u7882.php
28 30 0.43% 20 0.01% /scripts/form_check.php
29 30 0.43% 3295 2.46% /webalizer/usage_201704.html
30 29 0.41% 3 0.00% /scripts/form-u6630.php

Top 10 of 250 Total URLs By KBytes
# Hits KBytes URL
1 94 1.34% 17070 12.76% /test/
2 80 1.14% 9172 6.85% /webalizer/usage_201712.html
3 71 1.01% 7795 5.82% /webalizer/usage_201706.html
4 353 5.04% 6663 4.98% /images/
5 51 0.73% 5966 4.46% /webalizer/usage_201803.html
6 48 0.69% 5666 4.23% /webalizer/usage_201801.html
7 49 0.70% 5314 3.97% /webalizer/usage_201802.html
8 40 0.57% 4686 3.50% /webalizer/usage_201711.html
9 391 5.59% 3805 2.84% /webalizer/
10 35 0.50% 3786 2.83% /webalizer/usage_201708.html

Top 10 of 34 Total Entry Pages
# Hits Visits URL
1 1624 23.21% 743 48.25% /
2 353 5.04% 144 9.35% /images/
3 391 5.59% 90 5.84% /webalizer/
4 294 4.20% 85 5.52% /css/
5 131 1.87% 45 2.92% /test/phone/css/
6 227 3.24% 34 2.21% /scripts/
7 94 1.34% 33 2.14% /test/
8 51 0.73% 31 2.01% /webalizer/usage_201803.html
9 80 1.14% 29 1.88% /webalizer/usage_201712.html
10 56 0.80% 23 1.49% /cp/

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 1624 23.21% 731 47.75% /
2 353 5.04% 129 8.43% /images/
3 391 5.59% 97 6.34% /webalizer/
4 294 4.20% 94 6.14% /css/
5 131 1.87% 43 2.81% /test/phone/css/
6 227 3.24% 38 2.48% /scripts/
7 94 1.34% 33 2.16% /test/
8 80 1.14% 33 2.16% /webalizer/usage_201712.html
9 51 0.73% 30 1.96% /webalizer/usage_201803.html
10 71 1.01% 28 1.83% /webalizer/usage_201706.html

Top 30 of 924 Total Sites
# Hits Files KBytes Visits Hostname
1 535 7.65% 292 5.37% 15006 11.21% 202 12.92% 216.244.66.246
2 340 4.86% 173 3.18% 7466 5.58% 140 8.96% 216.244.66.199
3 261 3.73% 251 4.61% 7273 5.43% 3 0.19% ec2-54-144-198-90.compute-1.amazonaws.com
4 180 2.57% 174 3.20% 5133 3.84% 1 0.06% ec2-54-83-165-51.compute-1.amazonaws.com
5 146 2.09% 86 1.58% 1995 1.49% 51 3.26% 216.244.66.197
6 138 1.97% 130 2.39% 4264 3.19% 2 0.13% ec2-54-81-255-248.compute-1.amazonaws.com
7 131 1.87% 3 0.06% 59 0.04% 2 0.13% 144.48.9.5
8 129 1.84% 98 1.80% 2219 1.66% 7 0.45% crawl-66-249-69-195.googlebot.com
9 124 1.77% 124 2.28% 227 0.17% 124 7.93% 52.165.148.51
10 121 1.73% 115 2.11% 3524 2.63% 1 0.06% ec2-54-165-153-95.compute-1.amazonaws.com
11 120 1.71% 120 2.21% 1167 0.87% 1 0.06% 209.237.111.162
12 110 1.57% 58 1.07% 4076 3.05% 18 1.15% 216.244.66.239
13 102 1.46% 99 1.82% 2585 1.93% 1 0.06% static.209.16.9.176.clients.your-server.de
14 97 1.39% 93 1.71% 2568 1.92% 1 0.06% ec2-52-204-95-159.compute-1.amazonaws.com
15 96 1.37% 93 1.71% 2575 1.92% 1 0.06% ec2-107-22-145-10.compute-1.amazonaws.com
16 96 1.37% 93 1.71% 2576 1.92% 1 0.06% ec2-18-233-66-89.compute-1.amazonaws.com
17 96 1.37% 93 1.71% 2574 1.92% 1 0.06% ec2-34-207-253-161.compute-1.amazonaws.com
18 96 1.37% 93 1.71% 2578 1.93% 1 0.06% ec2-54-197-87-164.compute-1.amazonaws.com
19 92 1.31% 67 1.23% 4244 3.17% 11 0.70% crawl-66-249-69-198.googlebot.com
20 86 1.23% 58 1.07% 1639 1.22% 7 0.45% crawl-66-249-69-52.googlebot.com
21 81 1.16% 53 0.97% 2134 1.59% 7 0.45% crawl-66-249-69-200.googlebot.com
22 75 1.07% 69 1.27% 1333 1.00% 1 0.06% 104.235.117.186
23 75 1.07% 36 0.66% 271 0.20% 24 1.54% 5-255-250-134.spider.yandex.com
24 69 0.99% 69 1.27% 529 0.40% 3 0.19% network176-254.wctc.net
25 68 0.97% 65 1.19% 2136 1.60% 1 0.06% ec2-34-229-161-222.compute-1.amazonaws.com
26 68 0.97% 65 1.19% 2133 1.59% 1 0.06% ec2-54-164-140-67.compute-1.amazonaws.com
27 68 0.97% 65 1.19% 2132 1.59% 1 0.06% ec2-54-172-132-45.compute-1.amazonaws.com
28 68 0.97% 65 1.19% 2134 1.59% 1 0.06% ec2-54-83-136-252.compute-1.amazonaws.com
29 64 0.91% 32 0.59% 63 0.05% 32 2.05% 216.244.66.249
30 49 0.70% 44 0.81% 689 0.52% 1 0.06% 104.192.74.40

Top 10 of 924 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 535 7.65% 292 5.37% 15006 11.21% 202 12.92% 216.244.66.246
2 340 4.86% 173 3.18% 7466 5.58% 140 8.96% 216.244.66.199
3 261 3.73% 251 4.61% 7273 5.43% 3 0.19% ec2-54-144-198-90.compute-1.amazonaws.com
4 180 2.57% 174 3.20% 5133 3.84% 1 0.06% ec2-54-83-165-51.compute-1.amazonaws.com
5 138 1.97% 130 2.39% 4264 3.19% 2 0.13% ec2-54-81-255-248.compute-1.amazonaws.com
6 92 1.31% 67 1.23% 4244 3.17% 11 0.70% crawl-66-249-69-198.googlebot.com
7 110 1.57% 58 1.07% 4076 3.05% 18 1.15% 216.244.66.239
8 121 1.73% 115 2.11% 3524 2.63% 1 0.06% ec2-54-165-153-95.compute-1.amazonaws.com
9 102 1.46% 99 1.82% 2585 1.93% 1 0.06% static.209.16.9.176.clients.your-server.de
10 96 1.37% 93 1.71% 2578 1.93% 1 0.06% ec2-54-197-87-164.compute-1.amazonaws.com

Top 30 of 161 Total Referrers
# Hits Referrer
1 5221 74.61% - (Direct Request)
2 1151 16.45% https://statecarinsurance.us
3 25 0.36% http://www.baidu.com/s
4 21 0.30% http://westio.ru/timetable.php
5 17 0.24% https://www.google.com/search
6 15 0.21% http://d13661177.u66.c7.ixinstant.com/phone/index.html
7 15 0.21% http://d13661177.u66.c7.ixinstant.com/test/
8 14 0.20% http://d13661177.u66.c7.ixinstant.com/test/index.html
9 12 0.17% http://d13661177.u66.c7.ixinstant.com/phone/contact.html
10 7 0.10% http://d13661177.u66.c7.ixinstant.com///plus/mytag_js.php
11 7 0.10% http://d13661177.u66.c7.ixinstant.com/horizontal.html
12 6 0.09% http://d13661177.u66.c7.ixinstant.com//plus/download.php
13 5 0.07% http://d13661177.u66.c7.ixinstant.com/plus/mytag_js.php
14 4 0.06% http://d13661177.u66.c7.ixinstant.com/test/phone/index.html
15 4 0.06% https://www.yandex.com/search/
16 3 0.04% http://d13661177.u66.c7.ixinstant.com/
17 3 0.04% http://d13661177.u66.c7.ixinstant.com//index.php
18 3 0.04% http://d13661177.u66.c7.ixinstant.com/cp/
19 3 0.04% http://d13661177.u66.c7.ixinstant.com/indexHOLD.html
20 3 0.04% http://d13661177.u66.c7.ixinstant.com/phone/about.html
21 2 0.03% android-app://com.google.android.googlequicksearchbox
22 2 0.03% http://bluegrassmusic.com/content/2017/reviews/rex-wiseman/
23 2 0.03% http://d13661177.u66.c7.ixinstant.com///bbs/utility/convert/data/config.inc.php
24 2 0.03% http://d13661177.u66.c7.ixinstant.com///config/AspCms_Config.asp
25 2 0.03% http://d13661177.u66.c7.ixinstant.com///utility/convert/data/config.inc.php
26 2 0.03% http://d13661177.u66.c7.ixinstant.com//search.php
27 2 0.03% http://d13661177.u66.c7.ixinstant.com//struts2-showcase/filedownload/index.action
28 2 0.03% http://d13661177.u66.c7.ixinstant.com/phone/
29 2 0.03% http://d13661177.u66.c7.ixinstant.com/phone/portfolio.html
30 2 0.03% https://www.google.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 12 70.59% westio.ru/timetable.phptabl=1
2 5 29.41% http://westio.ru/timetable.phptabl=1

Top 15 of 167 Total User Agents
# Hits User Agent
1 1472 21.03% MauiBot (crawler.feedback+wc@gmail.com)
2 1264 18.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 1195 17.08% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
4 539 7.70% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
5 371 5.30% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
6 234 3.34% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 226 3.23% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
8 220 3.14% Googlebot-Image/1.0
9 208 2.97% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
10 102 1.46% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
11 102 1.46% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
12 92 1.31% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
13 75 1.07% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.162 Safari/537.36
14 72 1.03% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
15 56 0.80% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)

Usage by Country for April 2018

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 2979 42.57% 2574 47.32% 72047 53.83% Commercial (com)
2 2437 34.82% 1521 27.96% 37938 28.35% Unresolved/Unknown
3 553 7.90% 536 9.85% 15717 11.74% European Union
4 323 4.62% 305 5.61% 1573 1.18% Network (net)
5 268 3.83% 84 1.54% 586 0.44% Czech Republic
6 168 2.40% 155 2.85% 5335 3.99% Germany
7 49 0.70% 49 0.90% 137 0.10% Brazil
8 45 0.64% 45 0.83% 82 0.06% Non-Profit (org)
9 43 0.61% 43 0.79% 79 0.06% Poland
10 21 0.30% 21 0.39% 54 0.04% Russian Federation
11 15 0.21% 15 0.28% 27 0.02% Bosnia and Herzegovina
12 14 0.20% 14 0.26% 41 0.03% Italy
13 11 0.16% 11 0.20% 20 0.02% Kyrgyzstan
14 9 0.13% 9 0.17% 72 0.05% Thailand
15 7 0.10% 7 0.13% 13 0.01% Serbia
16 5 0.07% 5 0.09% 9 0.01% Nepal
17 5 0.07% 5 0.09% 9 0.01% Viet Nam
18 4 0.06% 4 0.07% 7 0.01% Romania
19 4 0.06% 2 0.04% 5 0.00% Seychelles
20 3 0.04% 3 0.06% 5 0.00% Address Routing (arpa)
21 3 0.04% 3 0.06% 5 0.00% Argentina
22 3 0.04% 3 0.06% 5 0.00% Greece
23 3 0.04% 3 0.06% 5 0.00% Hungary
24 3 0.04% 3 0.06% 5 0.00% Ukraine
25 2 0.03% 0 0.00% 1 0.00% Belgium
26 2 0.03% 2 0.04% 20 0.01% Switzerland
27 2 0.03% 2 0.04% 4 0.00% Colombia
28 2 0.03% 2 0.04% 4 0.00% Lithuania
29 2 0.03% 2 0.04% 4 0.00% Moldova
30 2 0.03% 2 0.04% 4 0.00% Netherlands


Generated by Webalizer Version 2.20