Usage Statistics for rexwisemanmusic.com

Summary Period: May 2017
Generated 01-Jun-2017 02:50 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2017
Total Hits 1274
Total Files 988
Total Pages 580
Total Visits 266
Total KBytes 22826
Total Unique Sites 165
Total Unique URLs 204
Total Unique Referrers 24
Total Unique User Agents 70
. Avg Max
Hits per Hour 1 168
Hits per Day 41 264
Files per Day 31 205
Pages per Day 18 69
Sites per Day 5 23
Visits per Day 8 18
KBytes per Day 736 5155
Hits by Response Code
Code 200 - OK 77.55% 988
Code 206 - Partial Content 0.39% 5
Code 304 - Not Modified 1.96% 25
Code 403 - Forbidden 1.49% 19
Code 404 - Not Found 18.60% 237

Daily usage for May 2017

Daily Statistics for May 2017
Day Hits Files Pages Visits Sites KBytes
1 59 4.63% 46 4.66% 18 3.10% 18 6.77% 20 12.12% 3238 14.19%
2 31 2.43% 24 2.43% 13 2.24% 11 4.14% 15 9.09% 629 2.76%
3 73 5.73% 64 6.48% 13 2.24% 10 3.76% 21 12.73% 3253 14.25%
4 16 1.26% 8 0.81% 11 1.90% 11 4.14% 12 7.27% 182 0.80%
5 32 2.51% 28 2.83% 22 3.79% 8 3.01% 9 5.45% 466 2.04%
6 16 1.26% 9 0.91% 11 1.90% 11 4.14% 13 7.88% 204 0.90%
7 29 2.28% 23 2.33% 24 4.14% 12 4.51% 13 7.88% 588 2.58%
8 63 4.95% 48 4.86% 48 8.28% 6 2.26% 12 7.27% 497 2.18%
9 14 1.10% 7 0.71% 9 1.55% 9 3.38% 9 5.45% 53 0.23%
10 12 0.94% 7 0.71% 4 0.69% 4 1.50% 7 4.24% 72 0.32%
11 26 2.04% 13 1.32% 7 1.21% 6 2.26% 6 3.64% 42 0.19%
12 48 3.77% 40 4.05% 37 6.38% 12 4.51% 15 9.09% 516 2.26%
13 11 0.86% 6 0.61% 5 0.86% 5 1.88% 9 5.45% 68 0.30%
14 11 0.86% 7 0.71% 5 0.86% 3 1.13% 7 4.24% 112 0.49%
15 8 0.63% 6 0.61% 3 0.52% 3 1.13% 5 3.03% 233 1.02%
16 25 1.96% 18 1.82% 11 1.90% 9 3.38% 14 8.48% 527 2.31%
17 113 8.87% 101 10.22% 46 7.93% 4 1.50% 8 4.85% 897 3.93%
18 74 5.81% 64 6.48% 14 2.41% 14 5.26% 23 13.94% 2317 10.15%
19 54 4.24% 38 3.85% 18 3.10% 12 4.51% 20 12.12% 671 2.94%
20 22 1.73% 14 1.42% 14 2.41% 12 4.51% 17 10.30% 123 0.54%
21 5 0.39% 2 0.20% 3 0.52% 3 1.13% 5 3.03% 9 0.04%
22 21 1.65% 19 1.92% 8 1.38% 8 3.01% 9 5.45% 55 0.24%
23 8 0.63% 6 0.61% 5 0.86% 3 1.13% 5 3.03% 57 0.25%
24 264 20.72% 205 20.75% 69 11.90% 11 4.14% 11 6.67% 5155 22.58%
25 57 4.47% 48 4.86% 33 5.69% 10 3.76% 11 6.67% 912 4.00%
26 32 2.51% 26 2.63% 19 3.28% 5 1.88% 8 4.85% 352 1.54%
27 64 5.02% 58 5.87% 54 9.31% 12 4.51% 10 6.06% 515 2.26%
28 32 2.51% 24 2.43% 25 4.31% 11 4.14% 15 9.09% 518 2.27%
29 21 1.65% 13 1.32% 12 2.07% 12 4.51% 16 9.70% 276 1.21%
30 5 0.39% 3 0.30% 4 0.69% 2 0.75% 2 1.21% 262 1.15%
31 28 2.20% 13 1.32% 15 2.59% 9 3.38% 18 10.91% 26 0.11%

Hourly usage for May 2017

Hourly Statistics for May 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 65 5.10% 1 58 5.87% 1 46 7.93% 30 944 4.13%
1 1 31 2.43% 0 22 2.23% 0 12 2.07% 10 299 1.31%
2 1 37 2.90% 0 20 2.02% 0 22 3.79% 7 205 0.90%
3 1 41 3.22% 1 33 3.34% 0 21 3.62% 49 1525 6.68%
4 1 39 3.06% 0 30 3.04% 0 22 3.79% 45 1404 6.15%
5 0 26 2.04% 0 19 1.92% 0 9 1.55% 31 967 4.24%
6 1 42 3.30% 1 35 3.54% 0 20 3.45% 26 813 3.56%
7 1 33 2.59% 0 27 2.73% 0 13 2.24% 36 1117 4.89%
8 1 43 3.38% 1 31 3.14% 0 18 3.10% 34 1041 4.56%
9 1 37 2.90% 1 32 3.24% 0 7 1.21% 47 1458 6.39%
10 1 44 3.45% 1 32 3.24% 0 12 2.07% 27 831 3.64%
11 0 29 2.28% 0 26 2.63% 0 8 1.38% 10 308 1.35%
12 1 34 2.67% 0 24 2.43% 0 10 1.72% 8 250 1.10%
13 1 55 4.32% 1 42 4.25% 0 28 4.83% 34 1041 4.56%
14 1 39 3.06% 0 25 2.53% 0 11 1.90% 8 263 1.15%
15 2 73 5.73% 2 64 6.48% 1 52 8.97% 31 946 4.15%
16 1 38 2.98% 0 28 2.83% 0 18 3.10% 20 615 2.69%
17 6 207 16.25% 5 179 18.12% 1 42 7.24% 135 4177 18.30%
18 5 172 13.50% 3 123 12.45% 3 100 17.24% 76 2348 10.29%
19 2 66 5.18% 1 53 5.36% 1 51 8.79% 28 858 3.76%
20 0 24 1.88% 0 16 1.62% 0 12 2.07% 11 330 1.44%
21 1 54 4.24% 1 41 4.15% 0 29 5.00% 20 631 2.77%
22 0 19 1.49% 0 12 1.21% 0 8 1.38% 3 84 0.37%
23 0 26 2.04% 0 16 1.62% 0 9 1.55% 12 371 1.63%

Top 30 of 204 Total URLs
# Hits KBytes URL
1 195 15.31% 354 1.55% /
2 55 4.32% 213 0.93% /css/
3 52 4.08% 981 4.30% /images/
4 45 3.53% 137 0.60% /scripts/
5 25 1.96% 926 4.06% /indexHOLD.html
6 19 1.49% 3269 14.32% /test/
7 19 1.49% 110 0.48% /webalizer/
8 18 1.41% 94 0.41% /sitemap.xml
9 16 1.26% 53 0.23% /cp/
10 15 1.18% 572 2.51% /horizontal.html
11 14 1.10% 3 0.01% /icons/back.gif
12 14 1.10% 2 0.01% /icons/blank.gif
13 14 1.10% 3 0.01% /icons/folder.gif
14 14 1.10% 3 0.01% /icons/text.gif
15 14 1.10% 3 0.01% /icons/unknown.gif
16 14 1.10% 166 0.73% /phone/
17 9 0.71% 122 0.53% /muse_manifest.xml
18 9 0.71% 13 0.06% /phone/css/
19 9 0.71% 474 2.08% /webalizer/usage_201704.html
20 8 0.63% 358 1.57% /webalizer/usage_201703.html
21 5 0.39% 80 0.35% /images/holiday-house-177401_1280207x156.jpg
22 5 0.39% 77 0.34% /images/wrist-watch-183143_1920-crop-u6302.jpg
23 5 0.39% 246 1.08% /webalizer/usage_201702.html
24 4 0.31% 220 0.97% /images/bangkok-175758_1280-crop-u6366.jpg
25 4 0.31% 182 0.80% /images/bangkok-175758_1280368x276.jpg
26 4 0.31% 187 0.82% /images/clay bluegrass seg 2-crop-u6360.jpg
27 4 0.31% 1721 7.54% /images/copenhagen-142711_1920.jpg
28 4 0.31% 89 0.39% /images/cowgirl up.jpg
29 4 0.31% 172 0.75% /images/fireworks-180553_1280.jpg
30 4 0.31% 81 0.35% /images/flower-181984_1280-crop-u6424.jpg

Top 10 of 204 Total URLs By KBytes
# Hits KBytes URL
1 19 1.49% 3269 14.32% /test/
2 3 0.24% 2395 10.49% /images/shutterstock_45024733.jpg
3 4 0.31% 1721 7.54% /images/copenhagen-142711_1920.jpg
4 52 4.08% 981 4.30% /images/
5 3 0.24% 957 4.19% /images/shutterstock_8864278.jpg
6 2 0.16% 954 4.18% /images/shutterstock_13995577.jpg
7 25 1.96% 926 4.06% /indexHOLD.html
8 1 0.08% 671 2.94% /images/london-140785_1920.jpg
9 15 1.18% 572 2.51% /horizontal.html
10 3 0.24% 486 2.13% /images/picture 010.jpg

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 195 15.31% 137 53.73% /
2 52 4.08% 20 7.84% /images/
3 55 4.32% 19 7.45% /css/
4 45 3.53% 12 4.71% /scripts/
5 25 1.96% 10 3.92% /indexHOLD.html
6 9 0.71% 9 3.53% /phone/css/
7 19 1.49% 9 3.53% /test/
8 19 1.49% 7 2.75% /webalizer/
9 9 0.71% 7 2.75% /webalizer/usage_201704.html
10 14 1.10% 6 2.35% /phone/

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 195 15.31% 126 50.60% /
2 55 4.32% 20 8.03% /css/
3 52 4.08% 20 8.03% /images/
4 45 3.53% 12 4.82% /scripts/
5 19 1.49% 12 4.82% /webalizer/
6 19 1.49% 10 4.02% /test/
7 25 1.96% 9 3.61% /indexHOLD.html
8 9 0.71% 9 3.61% /phone/css/
9 8 0.63% 6 2.41% /webalizer/usage_201703.html
10 9 0.71% 6 2.41% /webalizer/usage_201704.html

Top 30 of 165 Total Sites
# Hits Files KBytes Visits Hostname
1 247 19.39% 195 19.74% 5077 22.24% 1 0.38% ip039.cable.shentel.net
2 74 5.81% 34 3.44% 534 2.34% 12 4.51% 216.244.66.239
3 54 4.24% 48 4.86% 1020 4.47% 3 1.13% no-dns-yet.vorboss.net
4 50 3.92% 45 4.55% 2559 11.21% 2 0.75% crawl-66-249-69-203.googlebot.com
5 46 3.61% 42 4.25% 477 2.09% 1 0.38% 104.131.181.124
6 46 3.61% 42 4.25% 477 2.09% 1 0.38% 104.236.40.85
7 46 3.61% 42 4.25% 477 2.09% 1 0.38% 45.55.175.254
8 45 3.53% 39 3.95% 1313 5.75% 5 1.88% crawl-66-249-69-212.googlebot.com
9 36 2.83% 28 2.83% 441 1.93% 8 3.01% crawl-66-249-69-208.googlebot.com
10 33 2.59% 29 2.94% 2188 9.59% 1 0.38% crawl-66-249-69-110.googlebot.com
11 26 2.04% 22 2.23% 809 3.55% 1 0.38% pool-72-79-54-220.nwrknj.east.verizon.net
12 25 1.96% 23 2.33% 1280 5.61% 0 0.00% crawl-66-249-69-114.googlebot.com
13 20 1.57% 20 2.02% 37 0.16% 20 7.52% 138.197.34.182
14 18 1.41% 16 1.62% 322 1.41% 3 1.13% li683-124.members.linode.com
15 15 1.18% 14 1.42% 424 1.86% 2 0.75% crawl-66-249-69-106.googlebot.com
16 14 1.10% 12 1.21% 7 0.03% 2 0.75% c-73-251-179-77.hsd1.va.comcast.net
17 13 1.02% 12 1.21% 460 2.02% 1 0.38% 38.100.21.67
18 12 0.94% 9 0.91% 785 3.44% 3 1.13% 192.243.53.51
19 12 0.94% 7 0.71% 55 0.24% 4 1.50% 55.e1.2bd0.ip4.static.sl-reverse.com
20 12 0.94% 10 1.01% 114 0.50% 1 0.38% 69.58.178.57
21 11 0.86% 11 1.11% 228 1.00% 2 0.75% crawl-66-249-75-18.googlebot.com
22 11 0.86% 9 0.91% 244 1.07% 1 0.38% crawl-66-249-75-21.googlebot.com
23 11 0.86% 1 0.10% 6 0.03% 1 0.38% customer.worldstream.nl
24 9 0.71% 7 0.71% 221 0.97% 0 0.00% crawl-66-249-75-24.googlebot.com
25 8 0.63% 5 0.51% 57 0.25% 4 1.50% crawl-66-249-69-145.googlebot.com
26 8 0.63% 4 0.40% 9 0.04% 4 1.50% hosted-by.leaseweb.com
27 8 0.63% 2 0.20% 6 0.03% 1 0.38% olduncle86.2cloud.eu
28 8 0.63% 4 0.40% 9 0.04% 4 1.50% spider-5-255-250-68.yandex.com
29 7 0.55% 6 0.61% 3 0.01% 1 0.38% 105.sub-174-255-138.myvzw.com
30 7 0.55% 6 0.61% 3 0.01% 1 0.38% 156.sub-174-255-128.myvzw.com

Top 10 of 165 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 247 19.39% 195 19.74% 5077 22.24% 1 0.38% ip039.cable.shentel.net
2 50 3.92% 45 4.55% 2559 11.21% 2 0.75% crawl-66-249-69-203.googlebot.com
3 33 2.59% 29 2.94% 2188 9.59% 1 0.38% crawl-66-249-69-110.googlebot.com
4 45 3.53% 39 3.95% 1313 5.75% 5 1.88% crawl-66-249-69-212.googlebot.com
5 25 1.96% 23 2.33% 1280 5.61% 0 0.00% crawl-66-249-69-114.googlebot.com
6 54 4.24% 48 4.86% 1020 4.47% 3 1.13% no-dns-yet.vorboss.net
7 26 2.04% 22 2.23% 809 3.55% 1 0.38% pool-72-79-54-220.nwrknj.east.verizon.net
8 12 0.94% 9 0.91% 785 3.44% 3 1.13% 192.243.53.51
9 74 5.81% 34 3.44% 534 2.34% 12 4.51% 216.244.66.239
10 46 3.61% 42 4.25% 477 2.09% 1 0.38% 104.236.40.85

Top 9 of 24 Total Referrers
# Hits Referrer
1 757 59.42% - (Direct Request)
2 6 0.47% http://share-buttons-for-free.com
3 3 0.24% https://google.com/
4 2 0.16% http://pizza-imperia.com/
5 1 0.08% http://burger-imperia.com/
6 1 0.08% http://google.com
7 1 0.08% http://hundejo.com/
8 1 0.08% http://hvd-store.com/
9 1 0.08% https://www.google.com/

Top 15 of 70 Total User Agents
# Hits User Agent
1 247 19.39% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:53.0) Gecko/20100101 Firefox/53.0
2 206 16.17% Googlebot-Image/1.0
3 138 10.83% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
4 132 10.36% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 74 5.81% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
6 68 5.34% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 54 4.24% Mozilla/5.0 (compatible; electricmonk/3.2.0 +https://www.duedil.com/our-crawler/)
8 36 2.83% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
9 26 2.04% panscient.com
10 24 1.88% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 18 1.41% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html\xef\xbc\x89
12 18 1.41% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
13 17 1.33% Mozilla/5.0 (compatible; SiteExplorer/1.1b; +http://siteexplorer.info/Backlink-Checker-Spider/)
14 14 1.10% Mozilla/5.0 (Linux; Android 5.1.1; LGL44VL Build/LMY47V) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/38.0.2125.
15 14 1.10% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36

Usage by Country for May 2017

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 529 41.52% 425 43.02% 12067 52.87% Commercial (com)
2 364 28.57% 293 29.66% 7183 31.47% Network (net)
3 320 25.12% 238 24.09% 3512 15.39% Unresolved/Unknown
4 24 1.88% 24 2.43% 11 0.05% Brazil
5 11 0.86% 1 0.10% 6 0.03% Netherlands
6 10 0.78% 4 0.40% 10 0.04% European Union
7 7 0.55% 2 0.20% 4 0.02% Russian Federation
8 4 0.31% 2 0.20% 5 0.02% Seychelles
9 2 0.16% 2 0.20% 24 0.11% Norway
10 1 0.08% 1 0.10% 2 0.01% Non-Profit (org)
11 1 0.08% 1 0.10% 2 0.01% Germany
12 1 0.08% 0 0.00% 0 0.00% Portugal


Generated by Webalizer Version 2.20