Usage Statistics for rexwisemanmusic.com

Summary Period: April 2017
Generated 01-May-2017 02:46 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2017
Total Hits 1904
Total Files 1598
Total Pages 794
Total Visits 382
Total KBytes 32981
Total Unique Sites 185
Total Unique URLs 268
Total Unique Referrers 43
Total Unique User Agents 47
. Avg Max
Hits per Hour 2 77
Hits per Day 63 198
Files per Day 53 196
Pages per Day 26 84
Sites per Day 6 32
Visits per Day 12 26
KBytes per Day 1099 6270
Hits by Response Code
Code 200 - OK 83.93% 1598
Code 304 - Not Modified 0.63% 12
Code 403 - Forbidden 1.21% 23
Code 404 - Not Found 14.23% 271

Daily usage for April 2017

Daily Statistics for April 2017
Day Hits Files Pages Visits Sites KBytes
1 48 2.52% 40 2.50% 26 3.27% 10 2.62% 9 4.86% 380 1.15%
2 6 0.32% 5 0.31% 5 0.63% 5 1.31% 6 3.24% 16 0.05%
3 5 0.26% 4 0.25% 3 0.38% 3 0.79% 5 2.70% 44 0.13%
4 15 0.79% 11 0.69% 6 0.76% 5 1.31% 7 3.78% 47 0.14%
5 7 0.37% 4 0.25% 5 0.63% 5 1.31% 5 2.70% 27 0.08%
6 23 1.21% 16 1.00% 12 1.51% 12 3.14% 12 6.49% 37 0.11%
7 196 10.29% 174 10.89% 64 8.06% 25 6.54% 18 9.73% 3963 12.02%
8 111 5.83% 92 5.76% 52 6.55% 21 5.50% 13 7.03% 2482 7.53%
9 108 5.67% 103 6.45% 21 2.64% 8 2.09% 9 4.86% 4385 13.30%
10 74 3.89% 67 4.19% 8 1.01% 8 2.09% 15 8.11% 2000 6.06%
11 103 5.41% 95 5.94% 46 5.79% 18 4.71% 32 17.30% 1768 5.36%
12 45 2.36% 38 2.38% 29 3.65% 13 3.40% 12 6.49% 683 2.07%
13 37 1.94% 33 2.07% 17 2.14% 9 2.36% 9 4.86% 405 1.23%
14 41 2.15% 36 2.25% 29 3.65% 18 4.71% 15 8.11% 624 1.89%
15 51 2.68% 40 2.50% 27 3.40% 13 3.40% 15 8.11% 457 1.38%
16 198 10.40% 196 12.27% 31 3.90% 26 6.81% 14 7.57% 6270 19.01%
17 7 0.37% 4 0.25% 3 0.38% 3 0.79% 6 3.24% 14 0.04%
18 41 2.15% 32 2.00% 21 2.64% 14 3.66% 18 9.73% 330 1.00%
19 18 0.95% 7 0.44% 14 1.76% 13 3.40% 14 7.57% 126 0.38%
20 131 6.88% 110 6.88% 77 9.70% 24 6.28% 20 10.81% 2323 7.04%
21 57 2.99% 46 2.88% 24 3.02% 18 4.71% 15 8.11% 1003 3.04%
22 82 4.31% 59 3.69% 52 6.55% 23 6.02% 24 12.97% 860 2.61%
23 76 3.99% 18 1.13% 15 1.89% 15 3.93% 15 8.11% 185 0.56%
24 33 1.73% 20 1.25% 16 2.02% 15 3.93% 13 7.03% 367 1.11%
25 39 2.05% 38 2.38% 6 0.76% 6 1.57% 11 5.95% 91 0.28%
26 61 3.20% 50 3.13% 14 1.76% 12 3.14% 18 9.73% 673 2.04%
27 87 4.57% 83 5.19% 84 10.58% 11 2.88% 12 6.49% 186 0.56%
28 94 4.94% 85 5.32% 50 6.30% 8 2.09% 14 7.57% 1085 3.29%
29 63 3.31% 54 3.38% 23 2.90% 9 2.36% 17 9.19% 735 2.23%
30 47 2.47% 38 2.38% 14 1.76% 13 3.40% 20 10.81% 1415 4.29%

Hourly usage for April 2017

Hourly Statistics for April 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 146 7.67% 4 134 8.39% 2 89 11.21% 37 1101 3.34%
1 1 50 2.63% 1 44 2.75% 1 32 4.03% 29 865 2.62%
2 2 70 3.68% 2 61 3.82% 1 42 5.29% 41 1234 3.74%
3 1 57 2.99% 1 48 3.00% 1 30 3.78% 16 472 1.43%
4 4 137 7.20% 3 115 7.20% 1 55 6.93% 75 2261 6.86%
5 2 87 4.57% 2 73 4.57% 1 55 6.93% 60 1793 5.44%
6 4 129 6.78% 3 119 7.45% 1 58 7.30% 103 3104 9.41%
7 3 99 5.20% 2 75 4.69% 1 42 5.29% 76 2271 6.89%
8 3 95 4.99% 1 58 3.63% 0 17 2.14% 47 1402 4.25%
9 2 63 3.31% 1 46 2.88% 0 20 2.52% 27 813 2.46%
10 2 66 3.47% 1 53 3.32% 0 25 3.15% 18 526 1.59%
11 2 85 4.46% 2 74 4.63% 0 25 3.15% 95 2859 8.67%
12 2 68 3.57% 2 60 3.75% 0 18 2.27% 40 1194 3.62%
13 4 142 7.46% 4 124 7.76% 2 78 9.82% 76 2274 6.90%
14 5 156 8.19% 4 145 9.07% 1 53 6.68% 86 2585 7.84%
15 1 58 3.05% 1 51 3.19% 0 17 2.14% 60 1792 5.43%
16 1 45 2.36% 1 39 2.44% 0 18 2.27% 13 386 1.17%
17 1 38 2.00% 1 32 2.00% 0 15 1.89% 9 280 0.85%
18 1 33 1.73% 0 25 1.56% 0 10 1.26% 16 473 1.43%
19 1 36 1.89% 0 28 1.75% 0 9 1.13% 31 935 2.84%
20 1 58 3.05% 1 42 2.63% 0 26 3.27% 12 367 1.11%
21 1 53 2.78% 1 37 2.32% 0 19 2.39% 6 167 0.51%
22 1 48 2.52% 1 41 2.57% 0 16 2.02% 37 1117 3.39%
23 2 85 4.46% 2 74 4.63% 0 25 3.15% 90 2709 8.21%

Top 30 of 268 Total URLs
# Hits KBytes URL
1 297 15.60% 543 1.65% /
2 69 3.62% 303 0.92% /css/
3 64 3.36% 1208 3.66% /images/
4 46 2.42% 140 0.42% /scripts/
5 29 1.52% 5266 15.97% /test/
6 26 1.37% 333 1.01% /phone/
7 23 1.21% 849 2.57% /indexHOLD.html
8 22 1.16% 77 0.23% /cp/
9 21 1.10% 858 2.60% /horizontal.html
10 19 1.00% 4 0.01% /icons/back.gif
11 19 1.00% 4 0.01% /icons/folder.gif
12 19 1.00% 4 0.01% /icons/text.gif
13 18 0.95% 3 0.01% /icons/blank.gif
14 18 0.95% 4 0.01% /icons/unknown.gif
15 18 0.95% 275 0.83% /muse_manifest.xml
16 18 0.95% 94 0.28% /webalizer/
17 16 0.84% 72 0.22% /phone/css/
18 16 0.84% 23 0.07% /test/phone/css/
19 15 0.79% 87 0.26% /sitemap.xml
20 10 0.53% 80 0.24% /css/site_global.css
21 8 0.42% 5 0.02% /scripts/form_check.php
22 8 0.42% 495 1.50% /webalizer/usage_201701.html
23 7 0.37% 1 0.00% /css/master_a-master.css
24 7 0.37% 1 0.00% /scripts/form-u2183.php
25 7 0.37% 1 0.00% /scripts/form-u6630.php
26 7 0.37% 1 0.00% /scripts/form-u7882.php
27 7 0.37% 35 0.10% /scripts/jquery.museoverlay.js
28 7 0.37% 13 0.04% /scripts/jquery.watch.js
29 7 0.37% 14 0.04% /scripts/museconfig.js
30 7 0.37% 272 0.82% /scripts/museutils.js

Top 10 of 268 Total URLs By KBytes
# Hits KBytes URL
1 29 1.52% 5266 15.97% /test/
2 4 0.21% 2686 8.14% /images/london-140785_1920.jpg
3 3 0.16% 1906 5.78% /images/copenhagen-142711_1920.jpg
4 2 0.11% 1597 4.84% /images/shutterstock_45024733.jpg
5 64 3.36% 1208 3.66% /images/
6 3 0.16% 957 2.90% /images/shutterstock_8864278.jpg
7 2 0.11% 954 2.89% /images/shutterstock_13995577.jpg
8 21 1.10% 858 2.60% /horizontal.html
9 23 1.21% 849 2.57% /indexHOLD.html
10 4 0.21% 648 1.96% /images/picture 010.jpg

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 297 15.60% 156 45.75% /
2 64 3.36% 36 10.56% /images/
3 69 3.62% 30 8.80% /css/
4 46 2.42% 15 4.40% /scripts/
5 26 1.37% 14 4.11% /phone/
6 29 1.52% 14 4.11% /test/
7 22 1.16% 11 3.23% /cp/
8 23 1.21% 11 3.23% /indexHOLD.html
9 21 1.10% 9 2.64% /horizontal.html
10 18 0.95% 7 2.05% /webalizer/

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 297 15.60% 147 43.88% /
2 64 3.36% 34 10.15% /images/
3 69 3.62% 32 9.55% /css/
4 46 2.42% 14 4.18% /scripts/
5 29 1.52% 14 4.18% /test/
6 18 0.95% 13 3.88% /webalizer/
7 16 0.84% 11 3.28% /test/phone/css/
8 22 1.16% 10 2.99% /cp/
9 21 1.10% 10 2.99% /horizontal.html
10 23 1.21% 9 2.69% /indexHOLD.html

Top 30 of 185 Total Sites
# Hits Files KBytes Visits Hostname
1 90 4.73% 80 5.01% 1696 5.14% 5 1.31% no-dns-yet.vorboss.net
2 83 4.36% 67 4.19% 3125 9.48% 13 3.40% crawl-66-249-69-145.googlebot.com
3 81 4.25% 75 4.69% 2000 6.06% 11 2.88% crawl-66-249-69-148.googlebot.com
4 77 4.04% 68 4.26% 1334 4.04% 1 0.26% 124-170-233-44.dyn.iinet.net.au
5 74 3.89% 74 4.63% 135 0.41% 1 0.26% static.36.43.9.176.clients.your-server.de
6 72 3.78% 56 3.50% 1258 3.82% 11 2.88% crawl-66-249-69-106.googlebot.com
7 70 3.68% 67 4.19% 2571 7.80% 7 1.83% crawl-66-249-69-151.googlebot.com
8 60 3.15% 46 2.88% 606 1.84% 10 2.62% crawl-66-249-69-110.googlebot.com
9 59 3.10% 58 3.63% 2192 6.65% 6 1.57% orbit003.ahrefs.com
10 58 3.05% 49 3.07% 1194 3.62% 4 1.05% crawl-66-249-69-208.googlebot.com
11 55 2.89% 53 3.32% 1129 3.42% 1 0.26% static.76.73.243.136.clients.your-server.de
12 52 2.73% 40 2.50% 873 2.65% 10 2.62% crawl-66-249-69-114.googlebot.com
13 51 2.68% 45 2.82% 694 2.10% 5 1.31% orbit000.ahrefs.com
14 49 2.57% 46 2.88% 682 2.07% 1 0.26% 104.192.74.38
15 48 2.52% 45 2.82% 1355 4.11% 7 1.83% orbit001.ahrefs.com
16 47 2.47% 41 2.57% 682 2.07% 3 0.79% crawl-66-249-69-212.googlebot.com
17 46 2.42% 42 2.63% 476 1.44% 1 0.26% 159.203.71.170
18 44 2.31% 43 2.69% 1791 5.43% 6 1.57% orbit004.ahrefs.com
19 42 2.21% 36 2.25% 1012 3.07% 1 0.26% crawl-66-249-69-203.googlebot.com
20 38 2.00% 36 2.25% 893 2.71% 8 2.09% orbit002.ahrefs.com
21 30 1.58% 17 1.06% 675 2.05% 15 3.93% spider-5-255-250-68.yandex.com
22 27 1.42% 25 1.56% 255 0.77% 1 0.26% nitrogen.it-tv.org
23 25 1.31% 11 0.69% 131 0.40% 9 2.36% 216.244.66.239
24 25 1.31% 24 1.50% 178 0.54% 1 0.26% static.133.147.9.5.clients.your-server.de
25 24 1.26% 15 0.94% 183 0.55% 9 2.36% crawl-66-249-75-18.googlebot.com
26 22 1.16% 18 1.13% 11 0.03% 1 0.26% host6714200123112.direcway.com
27 21 1.10% 15 0.94% 413 1.25% 9 2.36% crawl-66-249-75-21.googlebot.com
28 19 1.00% 12 0.75% 164 0.50% 7 1.83% crawl-66-249-75-24.googlebot.com
29 18 0.95% 14 0.88% 11 0.03% 1 0.26% cpe-45-50-133-9.socal.res.rr.com
30 18 0.95% 0 0.00% 9 0.03% 0 0.00% m.tropigas.com.pa

Top 10 of 185 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 83 4.36% 67 4.19% 3125 9.48% 13 3.40% crawl-66-249-69-145.googlebot.com
2 70 3.68% 67 4.19% 2571 7.80% 7 1.83% crawl-66-249-69-151.googlebot.com
3 59 3.10% 58 3.63% 2192 6.65% 6 1.57% orbit003.ahrefs.com
4 81 4.25% 75 4.69% 2000 6.06% 11 2.88% crawl-66-249-69-148.googlebot.com
5 44 2.31% 43 2.69% 1791 5.43% 6 1.57% orbit004.ahrefs.com
6 90 4.73% 80 5.01% 1696 5.14% 5 1.31% no-dns-yet.vorboss.net
7 48 2.52% 45 2.82% 1355 4.11% 7 1.83% orbit001.ahrefs.com
8 77 4.04% 68 4.26% 1334 4.04% 1 0.26% 124-170-233-44.dyn.iinet.net.au
9 72 3.78% 56 3.50% 1258 3.82% 11 2.88% crawl-66-249-69-106.googlebot.com
10 58 3.05% 49 3.07% 1194 3.62% 4 1.05% crawl-66-249-69-208.googlebot.com

Top 15 of 43 Total Referrers
# Hits Referrer
1 1419 74.53% - (Direct Request)
2 13 0.68% http://d13661177.u66.c7.ixinstant.com/phone/about.html
3 13 0.68% http://d13661177.u66.c7.ixinstant.com/test/
4 13 0.68% http://d13661177.u66.c7.ixinstant.com/test/index.html
5 12 0.63% http://d13661177.u66.c7.ixinstant.com/phone/
6 6 0.32% http://burger-imperia.com/
7 3 0.16% http://www.airplaydirect.com/music/bands/52833/index.php
8 2 0.11% http://airplaydirect.com/music/bands/52833/index.php
9 2 0.11% http://d13661177.u66.c7.ixinstant.com/phone/services.html
10 1 0.05% android-app://com.google.android.googlequicksearchbox
11 1 0.05% http://d13661177.u66.c7.ixinstant.com/phone/contact.html
12 1 0.05% http://d13661177.u66.c7.ixinstant.com/phone/index.html
13 1 0.05% http://d13661177.u66.c7.ixinstant.com/phone/portfolio.html
14 1 0.05% http://pizza-tycoon.com/
15 1 0.05% http://share-buttons-for-free.com

Top 15 of 47 Total User Agents
# Hits User Agent
1 372 19.54% Googlebot-Image/1.0
2 299 15.70% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 240 12.61% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
4 134 7.04% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
5 132 6.93% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 120 6.30% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:52.0) Gecko/20100101 Firefox/52.0
7 90 4.73% Mozilla/5.0 (compatible; electricmonk/3.2.0 +https://www.duedil.com/our-crawler/)
8 88 4.62% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 77 4.04% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
10 46 2.42% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
11 36 1.89% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.75 Safari/537.36
12 26 1.37% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
13 25 1.31% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
14 23 1.21% Mozilla
15 18 0.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36

Usage by Country for April 2017

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 1239 65.07% 1028 64.33% 25546 77.46% Commercial (com)
2 198 10.40% 165 10.33% 2603 7.89% Unresolved/Unknown
3 184 9.66% 175 10.95% 1470 4.46% Germany
4 116 6.09% 101 6.32% 1719 5.21% Network (net)
5 77 4.04% 68 4.26% 1334 4.04% Australia
6 44 2.31% 39 2.44% 266 0.81% Non-Profit (org)
7 18 0.95% 0 0.00% 9 0.03% Panama
8 8 0.42% 7 0.44% 5 0.02% Brazil
9 7 0.37% 5 0.31% 9 0.03% European Union
10 5 0.26% 4 0.25% 7 0.02% India
11 2 0.11% 1 0.06% 2 0.01% Seychelles
12 2 0.11% 2 0.13% 4 0.01% United Kingdom
13 1 0.05% 0 0.00% 0 0.00% Hungary
14 1 0.05% 1 0.06% 2 0.01% Montenegro
15 1 0.05% 1 0.06% 2 0.01% Norway
16 1 0.05% 1 0.06% 2 0.01% Taiwan


Generated by Webalizer Version 2.20