Usage Statistics for rexwisemanmusic.com

Summary Period: February 2018
Generated 01-Mar-2018 02:54 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2018
Total Hits 4860
Total Files 3006
Total Pages 1731
Total Visits 844
Total KBytes 87390
Total Unique Sites 1235
Total Unique URLs 292
Total Unique Referrers 32
Total Unique User Agents 691
. Avg Max
Hits per Hour 7 298
Hits per Day 173 469
Files per Day 107 366
Pages per Day 61 174
Sites per Day 44 215
Visits per Day 30 51
KBytes per Day 3121 9364
Hits by Response Code
Code 200 - OK 61.85% 3006
Code 304 - Not Modified 2.61% 127
Code 400 - Bad Request 0.51% 25
Code 403 - Forbidden 0.47% 23
Code 404 - Not Found 34.38% 1671
Code 411 - Length Required 0.16% 8

Daily usage for February 2018

Daily Statistics for February 2018
Day Hits Files Pages Visits Sites KBytes
1 313 6.44% 99 3.29% 94 5.43% 47 5.57% 215 17.41% 1094 1.25%
2 201 4.14% 61 2.03% 38 2.20% 35 4.15% 158 12.79% 640 0.73%
3 302 6.21% 157 5.22% 84 4.85% 45 5.33% 160 12.96% 9026 10.33%
4 161 3.31% 76 2.53% 75 4.33% 43 5.09% 102 8.26% 2031 2.32%
5 61 1.26% 31 1.03% 18 1.04% 13 1.54% 33 2.67% 561 0.64%
6 174 3.58% 40 1.33% 37 2.14% 27 3.20% 136 11.01% 389 0.44%
7 469 9.65% 366 12.18% 110 6.35% 33 3.91% 108 8.74% 8468 9.69%
8 133 2.74% 101 3.36% 73 4.22% 28 3.32% 52 4.21% 5880 6.73%
9 120 2.47% 77 2.56% 30 1.73% 17 2.01% 35 2.83% 882 1.01%
10 132 2.72% 105 3.49% 57 3.29% 26 3.08% 42 3.40% 2907 3.33%
11 63 1.30% 40 1.33% 19 1.10% 17 2.01% 22 1.78% 1113 1.27%
12 67 1.38% 31 1.03% 23 1.33% 21 2.49% 37 3.00% 233 0.27%
13 234 4.81% 200 6.65% 133 7.68% 24 2.84% 34 2.75% 4233 4.84%
14 161 3.31% 122 4.06% 110 6.35% 37 4.38% 44 3.56% 3910 4.47%
15 104 2.14% 69 2.30% 57 3.29% 30 3.55% 42 3.40% 1644 1.88%
16 103 2.12% 60 2.00% 42 2.43% 21 2.49% 38 3.08% 2082 2.38%
17 122 2.51% 97 3.23% 77 4.45% 32 3.79% 36 2.91% 5811 6.65%
18 115 2.37% 85 2.83% 60 3.47% 38 4.50% 64 5.18% 1888 2.16%
19 80 1.65% 58 1.93% 29 1.68% 28 3.32% 59 4.78% 878 1.00%
20 225 4.63% 126 4.19% 86 4.97% 42 4.98% 144 11.66% 2203 2.52%
21 86 1.77% 62 2.06% 32 1.85% 26 3.08% 61 4.94% 1795 2.05%
22 130 2.67% 82 2.73% 40 2.31% 34 4.03% 69 5.59% 1229 1.41%
23 308 6.34% 252 8.38% 174 10.05% 47 5.57% 78 6.32% 9364 10.72%
24 343 7.06% 237 7.88% 76 4.39% 51 6.04% 76 6.15% 8689 9.94%
25 295 6.07% 209 6.95% 56 3.24% 19 2.25% 27 2.19% 5098 5.83%
26 119 2.45% 45 1.50% 36 2.08% 28 3.32% 31 2.51% 774 0.89%
27 158 3.25% 92 3.06% 49 2.83% 19 2.25% 32 2.59% 1577 1.81%
28 81 1.67% 26 0.86% 16 0.92% 16 1.90% 30 2.43% 2990 3.42%

Hourly usage for February 2018

Hourly Statistics for February 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 193 3.97% 4 131 4.36% 2 83 4.79% 158 4428 5.07%
1 11 332 6.83% 8 233 7.75% 5 155 8.95% 198 5555 6.36%
2 4 125 2.57% 2 74 2.46% 1 35 2.02% 67 1890 2.16%
3 6 173 3.56% 3 90 2.99% 2 64 3.70% 151 4228 4.84%
4 4 120 2.47% 2 68 2.26% 1 30 1.73% 82 2285 2.61%
5 8 248 5.10% 4 135 4.49% 3 85 4.91% 133 3722 4.26%
6 9 270 5.56% 7 211 7.02% 5 166 9.59% 368 10309 11.80%
7 6 186 3.83% 2 79 2.63% 1 44 2.54% 33 930 1.06%
8 3 99 2.04% 2 59 1.96% 0 27 1.56% 55 1551 1.77%
9 8 229 4.71% 4 121 4.03% 3 94 5.43% 97 2723 3.12%
10 6 186 3.83% 2 76 2.53% 1 39 2.25% 35 969 1.11%
11 3 110 2.26% 2 62 2.06% 0 22 1.27% 71 2001 2.29%
12 6 189 3.89% 2 73 2.43% 1 37 2.14% 84 2362 2.70%
13 18 506 10.41% 16 448 14.90% 5 155 8.95% 442 12367 14.15%
14 8 229 4.71% 4 124 4.13% 3 92 5.31% 160 4487 5.13%
15 7 199 4.09% 5 150 4.99% 3 94 5.43% 179 5012 5.74%
16 8 251 5.16% 4 132 4.39% 2 74 4.27% 60 1678 1.92%
17 5 148 3.05% 3 103 3.43% 2 57 3.29% 50 1409 1.61%
18 6 186 3.83% 4 121 4.03% 2 83 4.79% 282 7893 9.03%
19 4 117 2.41% 2 74 2.46% 0 24 1.39% 61 1699 1.94%
20 6 181 3.72% 3 84 2.79% 1 30 1.73% 45 1248 1.43%
21 9 264 5.43% 6 169 5.62% 4 132 7.63% 193 5405 6.18%
22 5 161 3.31% 4 121 4.03% 2 76 4.39% 63 1768 2.02%
23 5 158 3.25% 2 68 2.26% 1 33 1.91% 53 1471 1.68%

Top 30 of 292 Total URLs
# Hits KBytes URL
1 494 10.16% 863 0.99% /
2 184 3.79% 3473 3.97% /images/
3 169 3.48% 495 0.57% /css/
4 127 2.61% 386 0.44% /scripts/
5 64 1.32% 7026 8.04% /webalizer/usage_201706.html
6 62 1.28% 7216 8.26% /webalizer/usage_201709.html
7 60 1.23% 2412 2.76% /horizontal.html
8 51 1.05% 496 0.57% /webalizer/
9 47 0.97% 5389 6.17% /webalizer/usage_201712.html
10 38 0.78% 113 0.13% /phone/css/
11 37 0.76% 112 0.13% /test/css/
12 31 0.64% 48 0.05% /test/phone/css/
13 28 0.58% 97 0.11% /cp/
14 27 0.56% 181 0.21% /sitemap.xml
15 26 0.53% 2856 3.27% /webalizer/usage_201704.html
16 25 0.51% 305 0.35% /phone/
17 22 0.45% 3814 4.36% /test/
18 19 0.39% 4 0.00% /icons/back.gif
19 19 0.39% 3 0.00% /icons/blank.gif
20 19 0.39% 695 0.80% /indexHOLD.html
21 17 0.35% 4 0.00% /icons/text.gif
22 17 0.35% 1991 2.28% /webalizer/usage_201711.html
23 16 0.33% 4 0.00% /icons/folder.gif
24 16 0.33% 4 0.00% /icons/unknown.gif
25 14 0.29% 111 0.13% /css/site_global.css
26 14 0.29% 211 0.24% /images/baby-17374_1280-u2211-fr.jpg
27 14 0.29% 1676 1.92% /webalizer/usage_201710.html
28 13 0.27% 219 0.25% /images/holiday-house-177401_1280207x156.jpg
29 13 0.27% 208 0.24% /scripts/require.js
30 13 0.27% 596 0.68% /scripts/webpro.js

Top 10 of 292 Total URLs By KBytes
# Hits KBytes URL
1 62 1.28% 7216 8.26% /webalizer/usage_201709.html
2 64 1.32% 7026 8.04% /webalizer/usage_201706.html
3 47 0.97% 5389 6.17% /webalizer/usage_201712.html
4 22 0.45% 3814 4.36% /test/
5 184 3.79% 3473 3.97% /images/
6 8 0.16% 3357 3.84% /images/london-140785_1920.jpg
7 10 0.21% 3340 3.82% /images/shutterstock_13995577.jpg
8 5 0.10% 3193 3.65% /images/shutterstock_45024733.jpg
9 26 0.53% 2856 3.27% /webalizer/usage_201704.html
10 6 0.12% 2541 2.91% /images/copenhagen-142711_1920.jpg

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 494 10.16% 367 46.69% /
2 184 3.79% 85 10.81% /images/
3 169 3.48% 78 9.92% /css/
4 127 2.61% 39 4.96% /scripts/
5 51 1.05% 23 2.93% /webalizer/
6 60 1.23% 18 2.29% /horizontal.html
7 37 0.76% 15 1.91% /test/css/
8 26 0.53% 15 1.91% /webalizer/usage_201704.html
9 62 1.28% 13 1.65% /webalizer/usage_201709.html
10 28 0.58% 12 1.53% /cp/

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 494 10.16% 384 49.23% /
2 184 3.79% 77 9.87% /images/
3 169 3.48% 67 8.59% /css/
4 127 2.61% 39 5.00% /scripts/
5 51 1.05% 22 2.82% /webalizer/
6 62 1.28% 17 2.18% /webalizer/usage_201709.html
7 60 1.23% 15 1.92% /horizontal.html
8 28 0.58% 14 1.79% /cp/
9 37 0.76% 14 1.79% /test/css/
10 31 0.64% 13 1.67% /test/phone/css/

Top 30 of 1235 Total Sites
# Hits Files KBytes Visits Hostname
1 634 13.05% 349 11.61% 12851 14.71% 37 4.38% 216.244.66.239
2 295 6.07% 286 9.51% 7652 8.76% 1 0.12% c10.kazooisyee.tk
3 151 3.11% 87 2.89% 1962 2.24% 51 6.04% 216.244.66.197
4 97 2.00% 94 3.13% 2243 2.57% 1 0.12% static.209.16.9.176.clients.your-server.de
5 84 1.73% 82 2.73% 2156 2.47% 1 0.12% static.40.38.76.144.clients.your-server.de
6 68 1.40% 37 1.23% 533 0.61% 31 3.67% 216.244.66.249
7 55 1.13% 54 1.80% 809 0.93% 1 0.12% 52.170.236.172
8 53 1.09% 51 1.70% 522 0.60% 2 0.24% static.170.89.9.5.clients.your-server.de
9 49 1.01% 24 0.80% 667 0.76% 2 0.24% 216.244.66.240
10 47 0.97% 47 1.56% 86 0.10% 46 5.45% 52.165.166.139
11 46 0.95% 42 1.40% 481 0.55% 1 0.12% 104.131.58.146
12 46 0.95% 42 1.40% 481 0.55% 1 0.12% 45.55.213.103
13 46 0.95% 42 1.40% 481 0.55% 1 0.12% 45.55.238.190
14 46 0.95% 42 1.40% 481 0.55% 1 0.12% 45.55.241.114
15 42 0.86% 1 0.03% 5 0.01% 3 0.36% 193.106.30.99
16 36 0.74% 33 1.10% 263 0.30% 0 0.00% crawl-66-249-75-144.googlebot.com
17 32 0.66% 31 1.03% 694 0.79% 0 0.00% crawl-66-249-69-52.googlebot.com
18 31 0.64% 30 1.00% 399 0.46% 2 0.24% crawl-66-249-75-146.googlebot.com
19 29 0.60% 12 0.40% 247 0.28% 10 1.18% 100-43-85-168.spider.yandex.com
20 28 0.58% 27 0.90% 306 0.35% 1 0.12% significantareas.com
21 26 0.53% 25 0.83% 192 0.22% 1 0.12% mj10.naefmarco.ch
22 25 0.51% 25 0.83% 1272 1.46% 4 0.47% 46.229.168.71
23 25 0.51% 24 0.80% 2665 3.05% 0 0.00% crawl-66-249-69-54.googlebot.com
24 25 0.51% 23 0.77% 1378 1.58% 0 0.00% crawl-66-249-69-56.googlebot.com
25 25 0.51% 25 0.83% 2335 2.67% 5 0.59% crawl13.bl.semrush.com
26 23 0.47% 22 0.73% 254 0.29% 0 0.00% crawl-66-249-75-142.googlebot.com
27 22 0.45% 22 0.73% 2073 2.37% 4 0.47% 46.229.168.73
28 22 0.45% 4 0.13% 48 0.06% 1 0.12% fulltextrobot-77-75-78-165.seznam.cz
29 22 0.45% 21 0.70% 571 0.65% 1 0.12% static.190.115.76.144.clients.your-server.de
30 21 0.43% 21 0.70% 1390 1.59% 5 0.59% 46.229.168.70

Top 10 of 1235 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 634 13.05% 349 11.61% 12851 14.71% 37 4.38% 216.244.66.239
2 295 6.07% 286 9.51% 7652 8.76% 1 0.12% c10.kazooisyee.tk
3 25 0.51% 24 0.80% 2665 3.05% 0 0.00% crawl-66-249-69-54.googlebot.com
4 25 0.51% 25 0.83% 2335 2.67% 5 0.59% crawl13.bl.semrush.com
5 97 2.00% 94 3.13% 2243 2.57% 1 0.12% static.209.16.9.176.clients.your-server.de
6 84 1.73% 82 2.73% 2156 2.47% 1 0.12% static.40.38.76.144.clients.your-server.de
7 22 0.45% 22 0.73% 2073 2.37% 4 0.47% 46.229.168.73
8 151 3.11% 87 2.89% 1962 2.24% 51 6.04% 216.244.66.197
9 20 0.41% 20 0.67% 1556 1.78% 4 0.47% crawl8.bl.semrush.com
10 17 0.35% 17 0.57% 1478 1.69% 3 0.36% 46.229.168.75

Top 8 of 32 Total Referrers
# Hits Referrer
1 4304 88.56% - (Direct Request)
2 16 0.33% http://lastnewstoday.ru/
3 8 0.16% http://pestybest.info/sitemapindex.xml
4 4 0.08% 162.215.249.79
5 3 0.06% http://bluegrassmusic.com/content/2017/reviews/rex-wiseman/
6 3 0.06% http://westio.ru/timetable.php
7 2 0.04% https://google.com/
8 1 0.02% https://www.google.com.gh/

Top 15 of 691 Total User Agents
# Hits User Agent
1 902 18.56% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
2 529 10.88% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
3 433 8.91% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
4 394 8.11% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
5 300 6.17% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
6 260 5.35% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 211 4.34% Googlebot-Image/1.0
8 184 3.79% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
9 97 2.00% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
10 94 1.93% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 88 1.81% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
12 69 1.42% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
13 65 1.34% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 55 1.13% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
15 43 0.88% Mozilla/5.0 (Windows NT 6.1; rv:34.0) Gecko/20100101 Firefox/34.0

Usage by Country for February 2018

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 2012 41.40% 1149 38.22% 35103 40.17% Unresolved/Unknown
2 1054 21.69% 798 26.55% 25670 29.37% Commercial (com)
3 434 8.93% 105 3.49% 1229 1.41% Czech Republic
4 358 7.37% 305 10.15% 10178 11.65% European Union
5 301 6.19% 292 9.71% 7654 8.76% Tokelau
6 275 5.66% 259 8.62% 6509 7.45% Germany
7 212 4.36% 57 1.90% 752 0.86% Network (net)
8 26 0.53% 25 0.83% 192 0.22% Switzerland
9 24 0.49% 1 0.03% 13 0.01% Thailand
10 23 0.47% 1 0.03% 11 0.01% Brazil
11 20 0.41% 5 0.17% 16 0.02% Poland
12 18 0.37% 0 0.00% 8 0.01% Russian Federation
13 13 0.27% 0 0.00% 3 0.00% India
14 11 0.23% 0 0.00% 5 0.01% Indonesia
15 9 0.19% 1 0.03% 3 0.00% China
16 9 0.19% 0 0.00% 4 0.00% Italy
17 6 0.12% 0 0.00% 2 0.00% Colombia
18 5 0.10% 0 0.00% 2 0.00% Ecuador
19 5 0.10% 0 0.00% 2 0.00% Ukraine
20 4 0.08% 0 0.00% 2 0.00% Malaysia
21 3 0.06% 0 0.00% 1 0.00% Cambodia
22 3 0.06% 1 0.03% 3 0.00% Soviet Union
23 2 0.04% 0 0.00% 1 0.00% Generic TLD (info)
24 2 0.04% 2 0.07% 4 0.00% Australia
25 2 0.04% 1 0.03% 2 0.00% Bolivia
26 2 0.04% 0 0.00% 1 0.00% Mexico
27 2 0.04% 0 0.00% 0 0.00% Portugal
28 2 0.04% 1 0.03% 2 0.00% Seychelles
29 2 0.04% 0 0.00% 1 0.00% Sweden
30 2 0.04% 0 0.00% 1 0.00% United Kingdom


Generated by Webalizer Version 2.20