Usage Statistics for rexwisemanmusic.com

Summary Period: January 2017
Generated 31-Jan-2017 02:15 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2017
Total Hits 113
Total Files 96
Total Pages 35
Total Visits 35
Total KBytes 572
Total Unique Sites 44
Total Unique URLs 10
Total Unique Referrers 4
Total Unique User Agents 21
. Avg Max
Hits per Hour 0 13
Hits per Day 5 21
Files per Day 4 21
Pages per Day 1 5
Sites per Day 2 9
Visits per Day 1 5
KBytes per Day 29 136
Hits by Response Code
Code 200 - OK 84.96% 96
Code 304 - Not Modified 4.42% 5
Code 404 - Not Found 10.62% 12

Daily usage for January 2017

Daily Statistics for January 2017
Day Hits Files Pages Visits Sites KBytes
12 16 14.16% 14 14.58% 5 14.29% 5 14.29% 7 15.91% 82 14.36%
13 11 9.73% 11 11.46% 2 5.71% 2 5.71% 2 4.55% 69 12.07%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 11 9.73% 11 11.46% 2 5.71% 2 5.71% 2 4.55% 69 12.07%
16 1 0.88% 0 0.00% 1 2.86% 1 2.86% 1 2.27% 0 0.00%
17 1 0.88% 1 1.04% 1 2.86% 1 2.86% 1 2.27% 4 0.71%
18 10 8.85% 4 4.17% 4 11.43% 4 11.43% 9 20.45% 21 3.61%
19 3 2.65% 2 2.08% 2 5.71% 2 5.71% 3 6.82% 9 1.50%
20 2 1.77% 2 2.08% 2 5.71% 2 5.71% 2 4.55% 8 1.42%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 11 9.73% 10 10.42% 2 5.71% 2 5.71% 2 4.55% 65 11.36%
25 5 4.42% 2 2.08% 2 5.71% 2 5.71% 5 11.36% 11 1.94%
26 21 18.58% 21 21.88% 2 5.71% 2 5.71% 3 6.82% 136 23.77%
27 13 11.50% 13 13.54% 4 11.43% 4 11.43% 4 9.09% 77 13.48%
28 1 0.88% 1 1.04% 1 2.86% 1 2.86% 1 2.27% 4 0.71%
29 4 3.54% 1 1.04% 2 5.71% 2 5.71% 4 9.09% 5 0.88%
30 2 1.77% 2 2.08% 2 5.71% 2 5.71% 1 2.27% 8 1.42%
31 1 0.88% 1 1.04% 1 2.86% 1 2.86% 1 2.27% 4 0.71%

Hourly usage for January 2017

Hourly Statistics for January 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 13 11.50% 0 10 10.42% 0 2 5.71% 3 66 11.53%
1 0 2 1.77% 0 2 2.08% 0 1 2.86% 1 10 1.77%
2 0 2 1.77% 0 1 1.04% 0 1 2.86% 0 5 0.79%
3 0 1 0.88% 0 1 1.04% 0 1 2.86% 0 4 0.71%
4 0 5 4.42% 0 4 4.17% 0 5 14.29% 1 16 2.84%
5 0 14 12.39% 0 11 11.46% 0 3 8.57% 4 70 12.24%
6 0 1 0.88% 0 1 1.04% 0 1 2.86% 0 4 0.71%
7 0 1 0.88% 0 1 1.04% 0 1 2.86% 0 4 0.71%
8 0 1 0.88% 0 1 1.04% 0 1 2.86% 0 4 0.71%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 3 2.65% 0 3 3.12% 0 2 5.71% 1 14 2.48%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 2 1.77% 0 0 0.00% 0 0 0.00% 0 1 0.17%
13 0 1 0.88% 0 1 1.04% 0 1 2.86% 0 4 0.71%
14 0 1 0.88% 0 1 1.04% 0 1 2.86% 0 4 0.71%
15 1 34 30.09% 1 31 32.29% 0 5 14.29% 10 200 34.95%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 1 0.88% 0 1 1.04% 0 1 2.86% 0 4 0.71%
18 0 1 0.88% 0 1 1.04% 0 0 0.00% 0 6 1.06%
19 0 4 3.54% 0 2 2.08% 0 3 8.57% 0 9 1.50%
20 1 24 21.24% 1 22 22.92% 0 4 11.43% 7 139 24.30%
21 0 2 1.77% 0 2 2.08% 0 2 5.71% 0 8 1.42%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 10 of 10 Total URLs
# Hits KBytes URL
1 35 30.97% 122 21.28% /
2 10 8.85% 61 10.58% /images/ixcp.css
3 7 6.19% 7 1.26% /images/bg_header.png
4 7 6.19% 61 10.62% /images/bg_ipad.png
5 7 6.19% 1 0.24% /images/hr.png
6 7 6.19% 98 17.16% /images/icon_money.png
7 7 6.19% 94 16.35% /images/icon_server.png
8 7 6.19% 59 10.38% /images/icon_sidemenu.png
9 7 6.19% 16 2.77% /images/img_btn_ipad.png
10 7 6.19% 48 8.34% /images/logo_ix.png

Top 10 of 10 Total URLs By KBytes
# Hits KBytes URL
1 35 30.97% 122 21.28% /
2 7 6.19% 98 17.16% /images/icon_money.png
3 7 6.19% 94 16.35% /images/icon_server.png
4 7 6.19% 61 10.62% /images/bg_ipad.png
5 10 8.85% 61 10.58% /images/ixcp.css
6 7 6.19% 59 10.38% /images/icon_sidemenu.png
7 7 6.19% 48 8.34% /images/logo_ix.png
8 7 6.19% 16 2.77% /images/img_btn_ipad.png
9 7 6.19% 7 1.26% /images/bg_header.png
10 7 6.19% 1 0.24% /images/hr.png

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 35 30.97% 35 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 35 30.97% 34 100.00% /

Top 30 of 44 Total Sites
# Hits Files KBytes Visits Hostname
1 10 8.85% 10 10.42% 65 11.36% 1 2.86% 146.red-88-25-183.staticip.rima-tde.net
2 10 8.85% 10 10.42% 65 11.36% 1 2.86% 177.206.38.20.dynamic.adsl.gvt.net.br
3 10 8.85% 10 10.42% 65 11.36% 1 2.86% 187-101-68-55.dsl.telesp.net.br
4 10 8.85% 10 10.42% 65 11.36% 1 2.86% 200-161-171-161.dsl.telesp.net.br
5 10 8.85% 10 10.42% 65 11.36% 1 2.86% 99-94-172-95.lightspeed.gnbonc.sbcglobal.net
6 10 8.85% 10 10.42% 65 11.36% 1 2.86% a89-152-43-23.cpe.netcabo.pt
7 10 8.85% 10 10.42% 65 11.36% 1 2.86% cust184-82-249-197.netcabo.co.mz
8 2 1.77% 2 2.08% 8 1.42% 2 5.71% 104.130.124.209
9 2 1.77% 2 2.08% 8 1.42% 2 5.71% 54-59-15-51.rev.cloud.scaleway.com
10 2 1.77% 1 1.04% 5 0.79% 1 2.86% 69.58.178.56
11 2 1.77% 1 1.04% 5 0.79% 1 2.86% baiduspider-180-76-15-144.crawl.baidu.com
12 2 1.77% 0 0.00% 0 0.08% 1 2.86% baiduspider-180-76-15-158.crawl.baidu.com
13 2 1.77% 1 1.04% 7 1.14% 0 0.00% baiduspider-180-76-15-5.crawl.baidu.com
14 1 0.88% 1 1.04% 4 0.71% 1 2.86% 103.204.179.152
15 1 0.88% 1 1.04% 4 0.71% 1 2.86% 118.ip-167-114-233.eu
16 1 0.88% 1 1.04% 4 0.71% 1 2.86% 132.243.79.218.broad.xw.sh.dynamic.163data.com.cn
17 1 0.88% 1 1.04% 4 0.71% 1 2.86% 50.117.89.222
18 1 0.88% 1 1.04% 4 0.71% 1 2.86% 63.243.252.52
19 1 0.88% 0 0.00% 0 0.00% 1 2.86% 63.243.252.78
20 1 0.88% 1 1.04% 4 0.71% 1 2.86% 64-185-231-98.static.webnx.com
21 1 0.88% 1 1.04% 4 0.71% 1 2.86% 75-149-221-170-illinois.hfc.comcastbusiness.net
22 1 0.88% 1 1.04% 4 0.71% 1 2.86% 83.103.188.10
23 1 0.88% 1 1.04% 4 0.71% 1 2.86% aurora.enn.lu
24 1 0.88% 0 0.00% 0 0.00% 1 2.86% baiduspider-180-76-15-11.crawl.baidu.com
25 1 0.88% 0 0.00% 0 0.08% 0 0.00% baiduspider-180-76-15-136.crawl.baidu.com
26 1 0.88% 1 1.04% 4 0.71% 1 2.86% baiduspider-180-76-15-139.crawl.baidu.com
27 1 0.88% 0 0.00% 0 0.00% 1 2.86% baiduspider-180-76-15-140.crawl.baidu.com
28 1 0.88% 0 0.00% 0 0.08% 0 0.00% baiduspider-180-76-15-152.crawl.baidu.com
29 1 0.88% 0 0.00% 0 0.00% 1 2.86% baiduspider-180-76-15-154.crawl.baidu.com
30 1 0.88% 0 0.00% 0 0.08% 0 0.00% baiduspider-180-76-15-161.crawl.baidu.com

Top 10 of 44 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10 8.85% 10 10.42% 65 11.36% 1 2.86% 146.red-88-25-183.staticip.rima-tde.net
2 10 8.85% 10 10.42% 65 11.36% 1 2.86% 177.206.38.20.dynamic.adsl.gvt.net.br
3 10 8.85% 10 10.42% 65 11.36% 1 2.86% 187-101-68-55.dsl.telesp.net.br
4 10 8.85% 10 10.42% 65 11.36% 1 2.86% 200-161-171-161.dsl.telesp.net.br
5 10 8.85% 10 10.42% 65 11.36% 1 2.86% 99-94-172-95.lightspeed.gnbonc.sbcglobal.net
6 10 8.85% 10 10.42% 65 11.36% 1 2.86% a89-152-43-23.cpe.netcabo.pt
7 10 8.85% 10 10.42% 65 11.36% 1 2.86% cust184-82-249-197.netcabo.co.mz
8 2 1.77% 2 2.08% 8 1.42% 2 5.71% 104.130.124.209
9 2 1.77% 2 2.08% 8 1.42% 2 5.71% 54-59-15-51.rev.cloud.scaleway.com
10 2 1.77% 1 1.04% 7 1.14% 0 0.00% baiduspider-180-76-15-5.crawl.baidu.com

Top 2 of 4 Total Referrers
# Hits Referrer
1 41 36.28% - (Direct Request)
2 7 6.19% http://top10-way.com/try.php

Top 15 of 21 Total User Agents
# Hits User Agent
1 50 44.25% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
2 20 17.70% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
3 12 10.62% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 10 8.85% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
5 2 1.77% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534.24 (KHTML, like Gecko) Chrome/11.0.696.71 Safari/534.24
6 2 1.77% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:14.0; ips-agent) Gecko/20100101 Firefox/14.0.1
7 2 1.77% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 2 1.77% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.95 Safari/537.36
9 1 0.88% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
10 1 0.88% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0)
11 1 0.88% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.95 Safari/537.36
12 1 0.88% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.131 Safari/537.36
13 1 0.88% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_7; da-dk) AppleWebKit/533.21.1 (KHTML, like Gecko) Version/5.0.5 Safari/533.21
14 1 0.88% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
15 1 0.88% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0

Usage by Country for January 2017

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 30 26.55% 30 31.25% 195 34.07% Brazil
2 28 24.78% 13 13.54% 64 11.20% Commercial (com)
3 22 19.47% 22 22.92% 138 24.13% Network (net)
4 10 8.85% 10 10.42% 65 11.36% Mozambique
5 10 8.85% 10 10.42% 65 11.36% Portugal
6 9 7.96% 7 7.29% 29 5.05% Unresolved/Unknown
7 1 0.88% 1 1.04% 4 0.71% China
8 1 0.88% 1 1.04% 4 0.71% European Union
9 1 0.88% 1 1.04% 4 0.71% Luxembourg
10 1 0.88% 1 1.04% 4 0.71% Russian Federation


Generated by Webalizer Version 2.20